Golfer of the Year

- The Men’s Golfer of the Year Trophy
| Year | Winner | Year | Winner |
| 1966 | Jack Molloy | 1988 | Betty Shovlin |
| 1967 | John Gillespie | 1989 | Eileen McMullin |
| 1980 | Frankie Campbell | 1990 | Mary Nicholson |
| 1981 | James McGinley | 1991 | Maureen Cunningham |
| 1982 | Manus Boyle Jnr. | 1992 | Mary Nicholson |
| 1986 | Sean McGinley | 1993 | ? |
| 1990 | Robert Molloy | 1994 | Máire Walsh |
| 1991 | Michael Galvin | 1995 | Bríd O’Keeffe |
| 1992 | Joe Conneely | 1996 | ? |
| 1997 | Patrick Gallagher | 1997 | Annette McGettigan |
| 1998 | Kenneth Doherty | 1998 | Annette McGettigan |
| 1999 | Mickey Campbell | 1999 | Annette McGettigan |
| 2000 | Dave Cannon | 2000 | ? |
| 2001 | Pat McGinley Jnr. | 2001 | Nan Quinn |
| 2002 | Mickey McFadden | 2002 | ? |
| 2003 | Barrie Quinn | 2003 | Bríd O’Keeffe |
| 2004 | Noel Quinn | 2004 | Celia McGee |
| 2005 | Kieran Cunnea | 2005 | Maureen Gildea |
| 2006 | Martin Arnold | 2006 | Nan Quinn |
| 2007 | Declan McMenamin | 2007 | May McCann |
| 2008 | Not awarded | 2008 | May McCann |
| 2009 | Bart Whelan | 2009 | Nan Quinn |



Loading...