Canon Devlin Cup
(First recorded in 1934 – played intermittently since)
| Year | Winners |
| 1934 | Henry McRobert |
| 1935 | J.N. Campbell |
| 1936 | D.J. O’Rourke |
| 1937 | H. Devlin |
| 1938 | W.J. O’Grady |
| 1939 | H. Flewett tied with Charles O’Brien |
| 1940 | G.C.A. McDevitt |
| 1941 | J.A. Corcoran |
| 1948 | John Gillespie |
| 1980 | E. Mitchell |
| 1981 | Aidan O’Connell |
| 1982 | ? |
| 1983 | ? |
| 1984 | Donal McBride |
| 1985 | Michael Gallagher |
| 1986 | Ignatius Murray |
| 1987 | Johnny D. Earley |
| 1988 | Geoffrey Boyle |
| 1989 | Packie Patton |
| 1990 | Joey Murrin |
| 1991 | Maurice Rice |
| 1992 | Morgan Delaney |
| 1993 | Geoffrey Boyle |
| 1994 | ? |
| 1995 | John R. Quinn |
| 1996 | Thomas McBrearty |
| 1997 | Thomas McWhinnie |
| 1998 | Mickey McFadden |
| 1999 | Tom Breslin |
| 2005 | Benny Quinn |
| 2006 | Sean Houston |
| 2007 | Vinnie Gallagher |
| 2008 | Not played |



Loading...