2010 Ladies’ Fixtures
|
- our sincere gratitude to all our sponsors – (Wednesday Competitions and Ladies’ Open Days are open to visitors) |
|
| March | |
| 2nd | Yvonne Murphy’s Prize |
| 9th | Marie Callaghan’s Prize |
| Sat. 13th | Captains’ Drive In |
| 16th | Patricia McDaid’s Prize |
| 23rd | Mary O’Callaghan’s Prize |
| 30th | Bernie Tonry’s Prize |
| April | |
| 6th | Eileen Kennedy’s Prize |
| 13th | Bridie Cunningham’s Prize |
| Sat. 17th | Donegal Shield |
| 20th | Máire Walsh’s Prize |
| 27th | Cathy Quinn’s prize |
| May | |
| Sun. 2nd | Angela Boyle’s prize – Qualifying 4 major prizes |
| 4th | Beatrice McDevitt’s Prize |
| 11th | Bríd O’Keeffe/ Margaret Murphy Australian Spoons Scotch Foursomes |
| 18th | Helen Shepherd’s Prize |
| 25th | Breid Boyle’s Prize |
| Sun. 30th | Colette Boner’s Prize – Qualifying 4 major prizes |
| June | |
| 1st | Nan Quinn’s Prize |
| 8th | Mr. President’s Prize to the Ladies |
| 15th | Granard Cup, Scotch Foursomes. Anne Mone/Marie Corrigan |
| 22nd | Eithne Devlin’s Prize |
| 26th | Pro-Am Day One Team |
| 27th | Pro-Am Day Two Team |
| 29th | Annette McGettigan/Mary Doherty (category prizes) |
| July | |
| 6th | Frances Munnelly/May McCann(category prizes) |
| Sun. 11th | Club Competition 4p.m – 4.30p.m |
| 13th | Ladies’ Open Day |
| Sun 18th | Club Competition 4p.m – 4.30p.m |
| 20th | Maureen Cunningham/Claire Boner(category prizes) Hospice |
| Sat. 24th | Lady Captain Margaret Roarty’s Prize |
| Sun. 25th | Club Competition 4p.m – 4.30p.m |
| 27th | Anne O’Shea/Joan McCole(category prizes) |
| August | |
| 3rd | Ladies’ Open Day |
| 10th | Mr. Captains Prize to the Ladies |
| 17th | Rena Boyle/Eithne O’Boyle(category prizes) |
| Sat. 21st | Lady President Ann Hayden’s Prize |
| 24th | Jo Dunleavy/Sheila Doherty (category prizes) |
| 31st | Celia McGee’s Prize |
| September | |
| 7th | Phillippa Mullin’s Prize |
| 14th | Mavis Goodall’s Prize |
| 21st | Mary Nicholson’s Prize – Portnoo Cup |
| 28th | Gillian Harron’s Prize |
| October | |
| 5th | Agnes Shovlin’s Prize |
| Sat. 9th | Links 11.00-11.30 |
| 12th | Goretti Cunningham’s Prize |
| 19th | Grainne Cafferty’s Prize |
| 26th | Marie McGovern’s Prize |
| November | |
| 2nd | Club Competition |
| Sat. 6th | Links 11.00-11.30 |
| 9th | Club competition |
| 16th | Club Competition |
| Sat. 20th | Christmas Hamper 11.00-11.30 |
| 23rd | Club competition |
| 30th | Club Competition |
| December | |
| 7th | Club Competition |
| Sat 11th | Links 11.00-11.30 |
| 14th | Club Competition |
| 28th | Club Competition |



Loading...