<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narin &#38; Portnoo Golf Club - Links Golf as it should be in South West Co. Donegal, Ireland</title>
	<atom:link href="http://www.narinportnoogolfclub.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narinportnoogolfclub.ie</link>
	<description>Narin &#38; Portnoo Golf Club is situated in South West Co. Donegal Ireland. A Golf Monthly Gold Medal Course and listed as one of the top 8 courses in Ireland in 2010 this is links golf as it should be</description>
	<lastBuildDate>Thu, 17 May 2012 18:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News update&#8230;May 17th</title>
		<link>http://www.narinportnoogolfclub.ie/2012/05/17/news-update-may-17th/</link>
		<comments>http://www.narinportnoogolfclub.ie/2012/05/17/news-update-may-17th/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:06:14 +0000</pubDate>
		<dc:creator>Tom Plunkett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.narinportnoogolfclub.ie/?p=2893</guid>
		<description><![CDATA[Well done to Cathal Donoghue and his Ulster Cup team on getting 4 and a half matches out of 7 in Ballymena last Sunday. Our home leg is fixed for Sunday 27th May. Patrick Boyle and his Pierce Purcell team failed to qualify in Fintona. The weather was the winner of last Sunday&#8217;s Dinny McGinley [...]]]></description>
		<wfw:commentRss>http://www.narinportnoogolfclub.ie/2012/05/17/news-update-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies&#8217; news&#8230;May 8th</title>
		<link>http://www.narinportnoogolfclub.ie/2012/05/08/ladies-news-may-8th/</link>
		<comments>http://www.narinportnoogolfclub.ie/2012/05/08/ladies-news-may-8th/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:33:36 +0000</pubDate>
		<dc:creator>Tom Plunkett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.narinportnoogolfclub.ie/?p=2879</guid>
		<description><![CDATA[Well done to the Narin Portnoo Ladies who qualified last Sunday in Strabane in the Minor Cup. Tuesday results. 1, Beatrice Mc Devitt(30) 77, 2 Maureen Gildea(28) 78. 3. Margaret Murphy(21) 79. 1st 9. Maura Walshe(8) 40, 2nd 9. Maureen Cunningham(23) 37.5.]]></description>
		<wfw:commentRss>http://www.narinportnoogolfclub.ie/2012/05/08/ladies-news-may-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest news&#8230;May 8th</title>
		<link>http://www.narinportnoogolfclub.ie/2012/05/08/latest-news-may-8th/</link>
		<comments>http://www.narinportnoogolfclub.ie/2012/05/08/latest-news-may-8th/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:32:17 +0000</pubDate>
		<dc:creator>Tom Plunkett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.narinportnoogolfclub.ie/?p=2876</guid>
		<description><![CDATA[Sunday last saw the Jimmy Bruen qualifiers take place in Narin Portnoo and Alan Erskine and Willie Quinn steered the home team through to the knock out stages with a score of 347. Other teams still in the competition are Rosapenna on 342, Letterkenny on 345 and Dunfanaghy on 351. Draws for the next round [...]]]></description>
		<wfw:commentRss>http://www.narinportnoogolfclub.ie/2012/05/08/latest-news-may-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

